 |  | [2521] |
Ball Type, base: E10, different colours | Ball Type (base: E 10)
(DxL: 11 x 24 mm)
| Base: ANSI 5 , dimensions: 7 x 28 mm (Filament) |
|
 |  |  |
Base: Ba 15d | Base: Ba 15s | Base: BA 7s, DxL: 6.8 x 23 mm, (Filament, average life: 1000 h) |
|
 |  |  |
Base: BA 7s, DxL: 6.8 x 23 mm (Filament, average life: 5000 h) | Base: BA 7s, DxL: 6.8 x 23 mm (Neon) | Base: Ba10s, dimensions: 10 x 28 mm, (filament) |
|
 |  |  |
Base: BA15d, 12 V | Base: Ba15d, dimensions: 14 x 30 mm | Base: Ba15d, dimensions: 15 to 16 x 35 mm |
|
 |  |  |
Base: Ba15d, dimensions: 16 x 45 mm | Base: Ba15d, dimensions: 16 x 54 bis 56 mm | Base: Ba15d, dimensions: 20 x 115 mm |
|
 |  |  |
Base: Ba15d, dimensions: 22 x 61 mm 22 x 48 mm | Base: Ba15d, dimensions: 22 x 63 mm | Base: Ba15d, dimensions: 25 x 8 mm |
|
 |  |  |
Base: Ba15d, dimensions: 28 x 110 mm | Base: Ba15s | Base: BA15s, 25 V |
|
 |  |  |
Base: Ba22d, dimensions: 22 x 50 mm | Base: Ba22d, dimensions: 27 x 60 mm | Base: Ba22d, dimensions: 28 x 110 mm |
|
 |  |  |
Base: BA7s, dimensions: 6.8 x 20 mm (filament, average life: 1000h) | Base: BA7s, DxL: 6.8 x 20 mm (Filament, average life: 5000h) | Base: BA7s, DxL: 6.8 x 20 mm (Neon) |
|
 | [6271] |  |
Base: Ba9s, 10x28 mm, life: 5000 h | Base: Ba9s, 10x28 mm, Multi Chips LED | Base: Ba9s, 10x28 mm, NEON |
|
 |  |  |
Base: BA9s, dimensions: 9 x 23 mm | Base: Ba9s, Miniature Lamps, 10 x 40 mm | Base: Ba9s, Miniature Lamps, 10 x 50 mm |
|
 |  |  |
Base: BAY15d | Base: E10, LG | Base: E10, Miniature Lamps, 10 x 40 mm |
|
 |  |  |
Base: E10, Miniature Lamps, 10 x 50 mm | Base: E10, ZG | Base: E12, dimensions: 13 x 33 mm |
|
 |  |  |
Base: E12, dimensions:16 x 45 mm | Base: E12, dimensions: 16 x 54 mm | Base: E14, dimensions: 15 bis 16 x 43 bis 45 mm |
|
 |  |  |
Base: E14, dimensions: 16 x 35 mm | Base: E14, dimensions: 16 x 54 mm | Base: E14, dimensions: 20 x 115 mm |
|
 |  |  |
Base: E14, dimensions: 25 x 85 mm | Base: E14, dimensions: 28 x 100 mm | Base: E14, Miniature Lamps, Dimensions: 14 x 30 mm |
|
 |  |  |
Base: E14, SG | Base: E14, VG | Base: E40, dimensions: 38 x 220 mm |
|
 |  |  |
Base: G 4 | Base: G 6,35 | Base: G 17q |
|
 |  |  |
Base: G17q, 12 V | Base: G6.35, 24 V | Base: GX5.3, 21 V |
|
[4823] |  |  |
Base: GY 6,35 | Base: GY9.5, 230 V | Base: GZ4, 13.8 V |
|
 |  |  |
Base: GZ6.35, 15 V | Base: MF 6s/8, T1 1/3 MF | Base: MG 5.7s/9 |
|
 | [413] |  |
Base: P 30s | Base: P28s | Base: P28s |
|
 |  |  |
Base: P28s, 100 V | Base: P30s, 10 V | Base: PG 22 |
|
 |  |  |
Base: R 7s | Base: S6 | Base: S7 |
|
 | [835] | [836] |
Base: S8 | Base: T 4.5, dimensions: 4.5 x 16.5 mm (filament) | Base: T 4.6, dimensions: 4.25 mm x 22 mm (filament) |
|
 | [837] | [838] |
Base: T 4,6, DxL: 4.25 x 22 mm (Based Multichip LED) | Base: T 5.5, dimensions: 5.5 x 22 mm (filament) | Base: T 5.5, dimensions: 5.5 x 30 mm (filament) |
|
 |  |  |
Base: T 5.5, DxL: 5.5 x 30 mm (Neon) | Base: T 5.8, dimensions: 5 x 42 mm (Filament) | Base: T 6.8F, dimensions: 5.9 x 44 mm (Filament) |
|
[839] |  |  |
Base: T 6.8G, dimensions: 6.8 x 45 mm (filament) | Base: T 6.8K, dimensions: 6,8 x 22 mm (filament) | Base: T1 1/4 Bipin, 2.54 mm |
|
 |  |  |
Base: T1 3/4 Ba5s | Base: T1 3/4 Bipin, 3.17 mm | Base: T1 3/4 E5/8 |
|
 |  |  |
Base: T1 3/4 MB | Base: T1 Bipin, 1.27 mm | Base: T1 Bipin, 2.54 mm |
|
 |  |  |
Base: T1 Bipin, 3.17 mm | Base: T10W2.1x9.5d, dimensions: 10.3 x 26.8 mm | Base: T5 W2x4.6d, dimensions: 5 x 20 mm |
|
 |  |  |
Base: T6,8g, DxL: 6.8 x 45 mm (Based Multichip LED) | Base: T6,8g, DxL: 6.8 x 45 mm (Neon) | Base: T9 , dimensions: 9 x 65 mm (Filament) |
|
 |  |  |
Black light | Exposure lamps, conventional | Halogen (base: E10)
|
|
 |  |  |
Halogen lamps, base: JDD BT, E 27, JTT, E27 - E40 | Halogen lamps, base: PX13.5s, DxL: 9.3 x 30 mm | Lampen, LED, Sockel: Bi-Pin, T5-WB, Ba7s, 24 - 28 V |
|
 |  |  |
Lamps for display and signal purposes (without sockets) | Lamps for light pointer | Lens tpye, base: E10 |
|
 |  |  |
Medical Lamps | Miniature lamp, DxL: 4.2 x 11.7 mm, base T1 1/4 | Miniature lamp (base: T1 3/4 MG)
(DxL: 5.7 x 15.87 mm)
|
|
 | [1996] |  |
Miniature lamps, neon (base: T1 3/4 MF)
(DxL: 5.7 x 16 mm)
| Miniature lamps (base: T1 SM)
(DxL: 3.9 x 9.5 mm)
| Miniature lamps (socket: T3/4 WT)
(DxL: 2.5 x 6.5 mm)
|
|
 |  |  |
Mulit Chips LED | Neon indicator lamp, 230 V | NF-Brilliant, base: E10 |
|
 |  |  |
NF-Brilliant, base: P13.5s | Opaque and cine projector lamps | Osram HQI-E/P, Sockel: E40 |
|
 | [2257] |  |
Piccolo glow lamps | Projector lamps without reflector | Signal-Glow lamps, SG (base:Ba15d)
|
|
 |  | [3686] |
Sockel: Ba20d, Lampe, KFZ, DxL: 36 x 67 mm | Sockel: Ba20s, Lampen, KFZ, DxL: 36 x 67 mm | Sockel: E11, Halogenlampen |
|
[2222] |  |  |
Sockel: GZ5.3. Projektionslampen | Sockel: P14,5s, Halogenlampen, KFZ | Sockel: P22s, Halogenlampen, KFZ |
|
 |  |  |
Sockel: P30d/ring, LAmpen, KFZ, DxL: 35 x 56 mm | Sockel: P43t, H4, Halogenlampen, KFZ | Sockel: P45t, Halogenlampen, KFZ |
|
 |  |  |
Sockel: PK22s, Halogenlampen, KFZ | Sockel: PX26d, H7, Halogenlampen, KFZ | Socket: Ba9s, 10x28mm, life: 2000 h |
|
 |  |  |
Socket: Ba9s, 9x23 mm, life: 2000 h | Socket: E10, Miniature Lamps, 10 x 28 mm | Socket: E10, Miniature Lamps, 9 x 23 mm |
|
 |  |  |
Special lamps with base: BA20d | Subminiature lamp, (base: T 1 1/4 LR4)
(DxL: 4.26 x 11.7 mm)
| Subminiature lamp, (base: T 1 3/4 LR5)
(DxL: 5.85 mm x 13.5 mm)
|
|
 |  |  |
Subminiature lamp, (base: T1 MF USA R 3/9)
(DxL: 3.17 x 9 mm)
| Subminiature lamp, (base: T1 WT LR3)
(DxL: 3.17 x 6.35 mm)
| Subminiature Lamps, Midget-Flanged (base: T1 3/4 MF)
(DxL: 5.7 x 16 mm)
|
|
 |  |  |
Subminiature lamps, with open wire ends, DxL: 3,15 x 6,35 mm, base: T1 | Subminiature Lamps (base: T1 1/2 WT)
(DxL: 4.9 x 13 mm)
| Subminiature Lamps (base: T1 1/4 MF)
(DxL: 4.12 x 15.87 mm)
|
|
 |  |  |
Subminiature Lamps (base: T3/4 MF)
(DxL: 2.5 x 9.5 mm)
| Telephone lamps, base: F 9, dimensions: 7 x 28 mm | Tubular lamps, Neon (base: E14)
(DxL:16 x 54 mm)
|
|
 |
Tubular lamps (base: Ba15s)
|